The Utility Safety & Ops Leadership Network will hold its inaugural meeting on Mon., May 10 at 8 a.m. This new industry organization was formed to establish a much needed, effective safety certification process serving the utility industry. All interested parties are encouraged to visit www.usoln.org to learn more details.
The first Certified Utility Safety Professional exam will be offered on Thurs., May 13. Please visit www.usoln.org to learn more about this new industry certification.
| |
TUESDAY, MAY 11, 2010 | ||
| 7:30 a.m. - 8:30 a.m. | Opening Keynote Breakfast: Woodstock vs. Xbox: Understanding Generational Differences and Safety | Tony Tomanek, ERC | |
| 8:45 a.m. - 10:15 a.m. | People-Focused Safety: The Next Generation in Behavioral Techniques | Lee Marchessault, Workplace Safety Solutions | |
| Greater Protection for Underground Utility Workers | Victor Petrovic, Therm-Equip | ||
| Beyond Workplace Stereotypes: Tapping the Talents of the Generation Mix | Raymond Giemza, Interactive Consulting Services | ||
| 10:30 a.m. - 12 p.m. | Teaching Supervisors to Become Safety Coaches | Shawn Galloway, ProAct Safety | |
| The Right Way to Develop an FR Clothing Program for Qualified Electrical Workers in the Electric Utility Industry | |||
| Brian Erga, ESCI | |||
| NESC-2007 Part 4 | Pam Tompkins, SET Solutions | ||
| 12 p.m. - 1 p.m. | Networking Lunch | ||
| 1 p.m. - 2 p.m. |
PANEL DISCUSSION One Hot Topic! Pros and Cons of Equipotential Grounding |
||
| 2:15 p.m. - 3:45 p.m. | Adapting Safety to a Dynamic Company Culture | Ken Flechler, Pike Energy Solutions | |
| Wildfire Prevention | Jeff Meston, Capstone Fire Management and Bill Molumby, San Diego Gas & Electric | ||
| National Electric Safety Code/IEEE 516 Update | Pam Tompkins, SET Solutions | ||
| 6 p.m. - 8 p.m. | Welcome Reception | ||
| |
WEDNESDAY, MAY 12, 2010 | ||
| 8 a.m. - 9:30 a.m. | Incident Investigation | Jim Vaughn, MYR Group/Sturgeon Electric | |
| Trenching, Excavation, Enclosed and Confined Space Competent Person Review | Danny Raines, Raines Utility Safety Solutions | ||
| Understanding Generational Differences | |||
| Mack Turner, Southwest Energy Solutions | |||
| 9:30 a.m. - 11:30 a.m. | Expo Hall Open Until 3 p.m. Daily Prize Drawings! |
||
| 11:30 a.m. - 12:30 p.m. | Networking Lunch | ||
| 12:30 p.m. - 1:30 p.m. | Roundtable Discussions Announced On-site | Always Popular! | |
| 2:15 p.m. - 4 p.m. | Leadership Comes With Its Rewards | Michael Stremel, Midwest Energy | |
| Changes in Crane Standards | Josh Chard, Ph.D., Altec | ||
| Still Not Convinced of the Value of Equipotential Grounding in the Electric Utility Industry? | Brian Erga, ESCI | ||
| THURSDAY, MAY 13, 2010 |
|||
| 8 a.m. - 9:30 a.m. | Contractor Safety Management | Tess Ventress, PowerSafe | |
| Tracked Vehicles and OSHA | Art Seely, Safety One | ||
| Mature Safety Track | Parrish Taylor, Taylor-Made Concepts | ||
| 9:45 a.m. - 11 a.m. | Managing Perceptions: A New Approach to Safety Communication | Shawn Galloway, ProAct Safety | |
| Arc Flash Hazards | Hugh Hoagland, e-Hazard.com | ||
| Safety and Fall Protection for the Industrial Worker | Jeremy Raskin, Safety One | ||
| 11 a.m. - 1 p.m. | Networking Lunch with Exhibitors Daily Prize Drawings! |
||
| 1 p.m. - 2:30 p.m. | Five Fundamentals of Human Performance | Jeff Clark, Progress Energy | |
| The Correct Way to Apply the Minimum Approach Distance and Understanding How to Apply OSHA’s Two-Man Rule to Energized Electric Utility Work | Brian Erga, ESCI | ||
Return to iP HOME